Technical details |
|
|
Model | L 47330 |
Type | Freestanding |
Loading Type | Top Loading |
Load Capacity | 13.2 lbs (6 kg) |
Dryer | No |
Maximum Spin Speed | 1300 RPM |
Control Type | Intelligent Electronic Controls |
Exterior Color | White |
Wash |
Variable Spin Speeds | Yes |
Special Wash Programs | Delicates, Extra Rinsing, Prewash, Wool/Hand wash, Speed Wash, Wrinkle-Free |
Variable Wash Temperature | Yes |
No of Tray Dispensers | 3 |
Display |
Display | Yes |
Display Type | Text |
Display Backlight | Yes |
Dimensions |
Width | 15.7 inch (40 cm) |
Height | 33.3 inch (85 cm) |
Depth | 23.5 inch (60 cm) |
Weight | 138.9 lbs (63 kg) |
Efficiency |
Wash Efficiency | A |
Energy Efficiency | A+ |
Spin Drying Efficiency | B |
Energy Consumption Per Wash | 0.2 kWh |
Water Consumption Per Wash | 45 L |
Noise Level Wash | 51 dB |
Noise Level Spin | 74 dB |
Miscellaneous |
Leak Protection | Yes |
Child Lock | Yes |
Auto Balancing | Yes |
Auto Suds Removal | Yes |
180° Door Opening Angle | No |