Technical details |
|
|
Model | WKB 51231 PTMS |
Type | Freestanding |
Loading Type | Front Loading |
Load Capacity | 11 lbs (5 kg) |
Dryer | No |
Maximum Spin Speed | 1200 RPM |
Control Type | Intelligent Electronic Controls |
Exterior Color | Silver |
Wash |
Variable Spin Speeds | Yes |
Special Wash Programs | Wool/Hand wash, Speed Wash, Prewash, Heavy Duty, Sports Wash, Soaking, Delicates |
Variable Wash Temperature | Yes |
No of Wash Programs | 20 |
Display |
Display | Yes |
Display Type | Digital |
Dimensions |
Width | 23.5 inch (60 cm) |
Height | 32.9 inch (84 cm) |
Depth | 14.5 inch (37 cm) |
Weight | 112.4 lbs (51 kg) |
Efficiency |
Wash Efficiency | A |
Energy Efficiency | A+ |
Spin Drying Efficiency | B |
Energy Consumption Per Wash | 0.17 kWh |
Water Consumption Per Wash | 47 L |
Miscellaneous |
Leak Protection | Yes |
Child Lock | Yes |
Tub Material | Plastic |
Auto Balancing | Yes |
Auto Suds Removal | Yes |
Delayed Wash Start Timer | (up to 19 hours) |
180° Door Opening Angle | No |
Door Size | 11.8 in (30 mm) |