Technical details |
|
|
Model | WKD 25100 T |
Type | Built-in |
Loading Type | Front Loading |
Load Capacity | 11 lbs (5 kg) |
Dryer | No |
Maximum Spin Speed | 1000 RPM |
Control Type | Intelligent Electronic Controls |
Exterior Color | White |
Wash |
Variable Spin Speeds | Yes |
Special Wash Programs | Prewash, Wrinkle-Free, Extra Rinsing, Wool/Hand wash, Delicates, Speed Wash |
Variable Wash Temperature | Yes |
No of Wash Programs | 20 |
Display |
Display | No |
Dimensions |
Width | 23.5 inch (60 cm) |
Height | 33.3 inch (85 cm) |
Depth | 21.2 inch (54 cm) |
Efficiency |
Wash Efficiency | A |
Energy Efficiency | A |
Spin Drying Efficiency | C |
Energy Consumption Per Wash | 0.19 kWh |
Water Consumption Per Wash | 49 L |
Miscellaneous |
Leak Protection | Yes |
Child Lock | Yes |
Tub Material | Plastic |
Auto Balancing | Yes |
Auto Suds Removal | No |
Delayed Wash Start Timer | (up to 9 hours) |
180° Door Opening Angle | Yes |
Door Size | 11.8 in (30 mm) |