Technical details |
|
|
Model | WKD 75100 S |
Type | Freestanding |
Loading Type | Front Loading |
Load Capacity | 11 lbs (5 kg) |
Dryer | No |
Maximum Spin Speed | 1000 RPM |
Control Type | Intelligent Electronic Controls |
Exterior Color | Silver |
Wash |
Variable Spin Speeds | Yes |
Special Wash Programs | Speed Wash, Wool/Hand wash, Extra Rinsing, Wrinkle-Free, Delicates, Prewash |
Variable Wash Temperature | Yes |
No of Wash Programs | 12 |
Display |
Display | Yes |
Display Type | Digital |
Dimensions |
Width | 23.5 inch (60 cm) |
Height | 33.3 inch (85 cm) |
Depth | 21.2 inch (54 cm) |
Efficiency |
Wash Efficiency | A |
Energy Efficiency | A |
Spin Drying Efficiency | C |
Energy Consumption Per Wash | 0.19 kWh |
Water Consumption Per Wash | 45 L |
Miscellaneous |
Leak Protection | Yes |
Child Lock | Yes |
Tub Material | Plastic |
Auto Balancing | Yes |
Auto Suds Removal | Yes |
Delayed Wash Start Timer | (up to 24 hours) |
180° Door Opening Angle | No |