Technical details |
|
|
Model | WKL 60811 EM |
Type | Freestanding |
Loading Type | Front Loading |
Load Capacity | 13.2 lbs (6 kg) |
Dryer | No |
Maximum Spin Speed | 800 RPM |
Control Type | Intelligent Electronic Controls |
Exterior Color | White |
Wash |
Variable Spin Speeds | No |
Special Wash Programs | Wool/Hand wash, Extra Rinsing, Delicates, Speed Wash, Prewash, Wrinkle-Free |
Variable Wash Temperature | Yes |
Display |
Display | No |
Dimensions |
Width | 23.5 inch (60 cm) |
Height | 32.9 inch (84 cm) |
Depth | 17.6 inch (45 cm) |
Weight | 132.3 lbs (60 kg) |
Efficiency |
Wash Efficiency | A |
Energy Efficiency | A+ |
Spin Drying Efficiency | D |
Energy Consumption Per Wash | 0.17 kWh |
Water Consumption Per Wash | 53 L |
Miscellaneous |
Leak Protection | Yes |
Child Lock | Yes |
Tub Material | Plastic |
Auto Balancing | Yes |
Auto Suds Removal | Yes |
180° Door Opening Angle | Yes |
Door Size | 11.8 in (30 mm) |