Technical details |
|
|
Model | WMB 61031 |
Type | Freestanding |
Loading Type | Front Loading |
Load Capacity | 13.2 lbs (6 kg) |
Dryer | No |
Maximum Spin Speed | 1000 RPM |
Control Type | Intelligent Electronic Controls |
Exterior Color | White |
Wash |
Variable Spin Speeds | Yes |
Special Wash Programs | Economic, Prewash, Speed Wash, Wrinkle-Free, Wool/Hand wash, Delicates, Extra Rinsing |
Variable Wash Temperature | Yes |
No of Wash Programs | 11 |
Display |
Display | Yes |
Display Type | Digital |
Dimensions |
Width | 23.5 inch (60 cm) |
Height | 33.3 inch (85 cm) |
Depth | 21.2 inch (54 cm) |
Weight | 132.3 lbs (60 kg) |
Efficiency |
Wash Efficiency | A |
Energy Efficiency | A |
Spin Drying Efficiency | C |
Energy Consumption Per Wash | 0.19 kWh |
Water Consumption Per Wash | 49 L |
Miscellaneous |
Leak Protection | Yes |
Child Lock | Yes |
Tub Material | Plastic |
Auto Balancing | Yes |
Auto Suds Removal | Yes |
Delayed Wash Start Timer | (up to 19 hours) |
180° Door Opening Angle | Yes |
Door Size | 11.8 in (30 mm) |