Technical details |
|
|
Model | WA 62101 |
Type | Freestanding |
Loading Type | Front Loading |
Load Capacity | 13.2 lbs (6 kg) |
Dryer | No |
Maximum Spin Speed | 1000 RPM |
Control Type | Intelligent Electronic Controls |
Exterior Color | White |
Wash |
Variable Spin Speeds | No |
Special Wash Programs | Delicates, Prewash, Wool/Hand wash, Extra Rinsing |
Variable Wash Temperature | Yes |
No of Wash Programs | 10 |
Display |
Display | No |
Dimensions |
Width | 23.5 inch (60 cm) |
Height | 33.3 inch (85 cm) |
Depth | 23.5 inch (60 cm) |
Efficiency |
Wash Efficiency | A |
Energy Efficiency | A |
Spin Drying Efficiency | C |
Energy Consumption Per Wash | 0.19 kWh |
Water Consumption Per Wash | 45 L |
Miscellaneous |
Leak Protection | Yes |
Child Lock | Yes |
Tub Material | Plastic |
Auto Balancing | No |
Auto Suds Removal | Yes |
180° Door Opening Angle | Yes |
Door Size | 12.9 in (33 mm) |