Technical details |
|
|
Model | WS 50089 |
Type | Freestanding |
Loading Type | Front Loading |
Load Capacity | 11 lbs (5 kg) |
Dryer | No |
Maximum Spin Speed | 800 RPM |
Control Type | Intelligent Electronic Controls |
Exterior Color | White |
Wash |
Variable Spin Speeds | Yes |
Special Wash Programs | Delicates, Extra Rinsing, Prewash, Wrinkle-Free, Rinse Hold, Wool/Hand wash |
Variable Wash Temperature | Yes |
No of Wash Programs | 15 |
Display |
Display | Yes |
Display Type | Digital |
Dimensions |
Width | 23.5 inch (60 cm) |
Height | 33.3 inch (85 cm) |
Depth | 17.3 inch (44 cm) |
Weight | 134.5 lbs (61 kg) |
Efficiency |
Wash Efficiency | A |
Energy Efficiency | A |
Spin Drying Efficiency | D |
Energy Consumption Per Wash | 0.19 kWh |
Water Consumption Per Wash | 41 L |
Noise Level Wash | 66 dB |
Miscellaneous |
Leak Protection | Yes |
Child Lock | No |
Tub Material | Plastic |
Auto Balancing | Yes |
Auto Suds Removal | Yes |
Delayed Wash Start Timer | (up to 23 hours) |
180° Door Opening Angle | No |
Door Size | 12.9 in (33 mm) |