Technical details |
|
|
Model | WS 50125 |
Type | Freestanding |
Loading Type | Front Loading |
Load Capacity | 9.9 lbs (4.5 kg) |
Dryer | No |
Maximum Spin Speed | 1200 RPM |
Control Type | Intelligent Electronic Controls |
Exterior Color | White |
Wash |
Variable Spin Speeds | No |
Special Wash Programs | Speed Wash, Extra Rinsing, Wrinkle-Free, Delicates, Wool/Hand wash, Prewash, Rinse Hold |
Variable Wash Temperature | Yes |
No of Wash Programs | 15 |
Display |
Display | No |
Dimensions |
Width | 23.5 inch (60 cm) |
Height | 33.3 inch (85 cm) |
Depth | 17.3 inch (44 cm) |
Weight | 136.7 lbs (62 kg) |
Efficiency |
Wash Efficiency | A |
Energy Efficiency | A |
Spin Drying Efficiency | C |
Energy Consumption Per Wash | 0.19 kWh |
Water Consumption Per Wash | 37 L |
Noise Level Wash | 56 dB |
Noise Level Spin | 70 dB |
Miscellaneous |
Leak Protection | Yes |
Child Lock | No |
Tub Material | Plastic |
Auto Balancing | Yes |
Auto Suds Removal | Yes |
180° Door Opening Angle | No |