Technical details | |
Model | IWUD 4125 |
Type | Freestanding |
Loading Type | Front Loading |
Load Capacity | 8.8 lbs (4 kg) |
Dryer | No |
Maximum Spin Speed | 1200 RPM |
Control Type | Intelligent Electronic Controls |
Exterior Color | White |
Wash | |
Variable Spin Speeds | Yes |
Special Wash Programs | Extra Rinsing, Speed Wash, Sports Wash, Prewash, Delicates, Heavy Duty, Wool/Hand wash |
Variable Wash Temperature | Yes |
No of Wash Programs | 16 |
Display | |
Display | Yes |
Display Type | Digital |
Display Backlight | Yes |
Dimensions | |
Width | 23.5 inch (60 cm) |
Height | 33.3 inch (85 cm) |
Depth | 12.9 inch (33 cm) |
Efficiency | |
Wash Efficiency | A |
Energy Efficiency | A |
Spin Drying Efficiency | B |
Miscellaneous | |
Leak Protection | Yes |
Child Lock | No |
Tub Material | Plastic |
Auto Balancing | Yes |
Auto Suds Removal | Yes |
Delayed Wash Start Timer | (up to 24 hours) |
180° Door Opening Angle | No |
Indesit IWUD 4125 Washing Machine
- Product Code: Indesit IWUD 4125