Technical details | |
Model | WIQ 1432 EU |
Type | Freestanding |
Loading Type | Front Loading |
Load Capacity | 13.2 lbs (6 kg) |
Dryer | No |
Maximum Spin Speed | 1400 RPM |
Control Type | Electronic Controls |
Exterior Color | White |
Wash | |
Variable Spin Speeds | Yes |
Special Wash Programs | Extra Rinsing, Wool/Hand wash, Prewash, Wrinkle-Free, Heavy Duty |
Variable Wash Temperature | Yes |
No of Wash Programs | 13 |
Display | |
Display | No |
Dimensions | |
Width | 23.5 inch (60 cm) |
Height | 33.3 inch (85 cm) |
Depth | 23.1 inch (59 cm) |
Efficiency | |
Wash Efficiency | A |
Energy Efficiency | A |
Miscellaneous | |
Leak Protection | Yes |
Child Lock | Yes |
Tub Material | Steel |
Auto Balancing | Yes |
Auto Suds Removal | Yes |
180° Door Opening Angle | Yes |
Door Size | 11.8 in (30 mm) |
Siemens WIQ 1432 EU Washing Machine
- Product Code: Siemens WIQ 1432 EU