Technical details | |
Model | LSE147S |
Type | Freestanding |
Loading Type | Front Loading |
Load Capacity | 15.4 lbs (7 kg) |
Dryer | Yes |
Maximum Spin Speed | 1400 RPM |
Control Type | Intelligent Electronic Controls |
Exterior Color | White |
Wash | |
Variable Spin Speeds | Yes |
Special Wash Programs | Rinse Hold, Wrinkle-Free, Sports Wash, Wool/Hand wash, Speed Wash, Extra Rinsing, Prewash, Delicates |
Variable Wash Temperature | Yes |
No of Tray Dispensers | 3 |
No of Wash Programs | 12 |
Display | |
Display | Yes |
Display Type | Digital |
Display Backlight | Yes |
Dimensions | |
Width | 23.1 inch (59 cm) |
Height | 33.3 inch (85 cm) |
Depth | 21.6 inch (55 cm) |
Weight | 174.2 lbs (79 kg) |
Efficiency | |
Wash Efficiency | A |
Energy Efficiency | A+ |
Spin Drying Efficiency | A |
Energy Consumption Per Wash | 0.17 kWh |
Water Consumption Per Wash | 47 L |
Miscellaneous | |
Leak Protection | Yes |
Child Lock | Yes |
Tub Material | Plastic |
Auto Balancing | Yes |
Auto Suds Removal | Yes |
Delayed Wash Start Timer | (up to 24 hours) |
180° Door Opening Angle | No |
Door Size | 11.8 in (30 mm) |
Smeg LSE147S Washing Machine
- Product Code: Smeg LSE147S