Technical details | |
Model | ZWP 582 |
Type | Freestanding |
Loading Type | Top Loading |
Load Capacity | 12.1 lbs (5.5 kg) |
Dryer | No |
Maximum Spin Speed | 850 RPM |
Control Type | Intelligent Electronic Controls |
Exterior Color | White |
Wash | |
Variable Spin Speeds | Yes |
Special Wash Programs | Wool/Hand wash, Speed Wash, Delicates, Prewash |
Variable Wash Temperature | Yes |
No of Wash Programs | 9 |
Display | |
Display | No |
Dimensions | |
Width | 15.7 inch (40 cm) |
Height | 33.3 inch (85 cm) |
Depth | 23.5 inch (60 cm) |
Efficiency | |
Wash Efficiency | A |
Energy Efficiency | A |
Spin Drying Efficiency | D |
Energy Consumption Per Wash | 0.19 kWh |
Water Consumption Per Wash | 49 L |
Miscellaneous | |
Leak Protection | Yes |
Child Lock | No |
Tub Material | Plastic |
Auto Balancing | Yes |
Auto Suds Removal | Yes |
180° Door Opening Angle | No |
Zanussi ZWP 582 Manual Pdf
Zanussi ZWP 582 Washing Machine
- Product Code: Zanussi ZWP 582